PRODUCTOS
Conector de aislamiento completo masculino y femenino (nylon)
Catálogo:
Detalle
Conector macho y hembra de aislamiento completo (nylon)

Corriente máxima: 10A Material: latón Material de la funda aislante: nylon
| ITEM.NO. | Connectors | DIMENSIÓN(mm) | RANGO DE CABLE mm2 | COLOR | ||||||
| Specifications | W | F | L | B | DФ | CФ | T | |||
| FDFN 1.25-250 | 0.8×6.35 | 6.6 | 7.3 | 22 | 11 | 4 | 1.7 | 0.4 | 22-16A.W.G 0.5-1.5mm2 | Red |
| MDFN 1.25-250 | 6.35 | 7.7 | 23 | |||||||
Corriente máxima: 15A Material: latón Material de la funda aislante: nylon
| ITEM.NO. | Connectors | DIMENSIÓN(mm) | RANGO DE CABLE mm2 | COLOR | ||||||
| Specifications | W | F | L | B | DФ | CФ | T | |||
| FDFN 2-250 | 0.8×6.35 | 6.6 | 7.3 | 22 | 11 | 4 | 2.3 | 0.4 | 14-16A.W.G 1.5-2.5mm2 | Blue |
| MDFN 2-250 | 6.35 | 7.7 | 23 | |||||||
Corriente máxima: 24A Material: latón Material de la funda aislante: nylon
| ITEM.NO. | Connectors | DIMENSIÓN(mm) | RANGO DE CABLE mm2 | COLOR | ||||||
| Specifications | W | F | L | B | DФ | CФ | T | |||
| FDFN 5.5-250 | 0.8×6.35 | 6.6 | 7.3 | 24 | 13 | 6.3 | 3.4 | 0.4 | 12-10A.W.G 4-6mm2 | Yellow |
| MDFN 5.5-250 | 6.35 | 7.7 | 25 | |||||||
Corriente máxima: 10A Material: latón Material de la funda aislante: nylon
| ITEM.NO. | Connectors | DIMENSIÓN(mm) | RANGO DE CABLE mm2 | COLOR | ||||||
| Specifications | W | F | L | B | DФ | CФ | T | |||
| FDFNY 1.25-250 | 0.8×6.35 | 6.6 | 7.3 | 22 | 12 | 4 | 1.7 | 0.45 | 22-16A.W.G 0.5-1.5mm2 | Red |
| MDFNY 1.25-250 | 6.35 | 7.7 | 23 | 11 | 4 | 1.7 | 0.8 | |||
Corriente máxima: 15A Material: latón Material de la funda aislante: nylon
| ITEM.NO. | Connectors | DIMENSIÓN(mm) | RANGO DE CABLE mm2 | COLOR | ||||||
| Specifications | W | F | L | B | DФ | CФ | T | |||
| FDFNY 2-250 | 0.8×6.35 | 6.6 | 7.3 | 23 | 12 | 4.5 | 2.3 | 0.45 | 16-14A.W.G 1.5-2.5mm2 | Blue |
| MDFNY 2-250 | 6.35 | 7.7 | 24 | 11 | 4.5 | 2.3 | 0.8 | |||
Corriente máxima: 24A Material: latón Material de la funda aislante: nylon
| ITEM.NO. | Connectors | DIMENSIÓN(mm) | RANGO DE CABLE mm2 | COLOR | ||||||
| Specifications | W | F | L | B | DФ | CФ | T | |||
| FDFNY 5.5-250 | 0.8×6.35 | 6.6 | 7.3 | 23 | 12 | 5 | 3.4 | 0.45 | 12-10A.W.G 4-6mm2 | Yellow |
| MDFNY 5.5-250 | 6.35 | 7.7 | 24 | 11 | 5 | 3.4 | 0.8 | |||
Productos destacados
Mensajes
¡Si usted está interesado en nuestros productos, por favor déjenos un mensaje y nos pondremos en contacto con usted tan pronto como sea posible!